| Reference | Sector | Country | Year | Client |
|---|---|---|---|---|
| Feasibility Study for the implementation of CSP plants in Namibia | Public Sector | Namibia | 2012 | Government of Namibia |
| Market Entry Strategy for the global solar and wind sectors | Oil & Gas | Kingdom of Saudi Arabia | 2012 | Multinacional Oil & Gas Company |
| Market Entry & Product Development Strategy for concrete and hybrid wind towers | Infrastructures | Spain | 2012 | Construction Company |
| Feasibility Study for carbon credits and biomass generation in agroforesty projects | Agribusiness | Portugal | 2012 | Energy Company |
| Commercial Due Diligence of a manufacturer of Oil & Gas storage tanks for ports and other large infrastructures | Oil & Gas | Netherlands | 2011 | European PE Fund |
| Commercial Due Diligence of a manufacturer of hydraulic and pneumatic mission-critical components | Infrastructures | Netherlands | 2011 | European PE Fund |
| Business Plan for expanding the current sports retailing operation and exploring new markets | Consumer Products | Portugal | 2011 | Sports Retailer |
| Implementation of a Global Strategic Marketing & Sales Roadmap | Chemicals | Netherlands | 2011 | Multinational Chemicals Company |
| Sustainable Development Strategy for a rural municipality | Public Sector | Portugal | 2011 | Municipality of Nisa |
| Definition of the Covenant of Mayor’s Sustainable Energy Action Plan, for a Portuguese municipality | Public Sector | Portugal | 2011 | Municipality of Águeda |
| Feasibility study for the "Building resilience to climate change with the private sector in Mozambique" project | Public Sector | Mozambique | 2011 | INGC - Mozambique |
| Carbon Reduction Strategy for the Portuguese National Health System | Healthcare | Portugal | 2010 | National Health System |
| Technical and Financial Evaluation of funding requests in the areas of renewable energy and energy efficiency | Public Sector | Belgium | 2010/2011 | European Commission |
| Valuation of the acquisition of land rights for 12 land plots for the deployment of wind parks | Energy | Portugal | 2010 | European PE Fund |
| Market Entry & Product Development Strategy for the Green IT sector | Technology | Portugal | 2010 | CGI |
| Coordination of the Legal Due Diligence, Technical Evaluation and Project Valuation of a 26MW wind park in Gran Canaria | Energy | Spain | 2010 | European PE Firm |
| Valuation of a 350M€ Business Plan for a 50MW CSP plant | Energy | Spain | 2009/2010 | PE Fund |
| Funding Strategy for the introduction of electric vehicles in a fleet management product offering | Automotive | Portugal | 2009 | Fleet management multinational |
| Design & Development of Carbon Analytics, a real time carbon emissions monitoring software | Technology | Portugal | 2009 | CGI |
| Business Plan Review of a new CSP technology | Energy | Spain | 2009 | Engineering Firm |
| Due Diligence and Valuation of the acquisition of a wave energy company | Energy | Australia | 2009 | PE Fund |
| License Bid Setup, Project Finance Structuring and Implementation Coordination of a wind energy project portfolio in Portugal | Energy | Portugal | 2009 | PE Fund |
| Market Positioning, Portfolio Development and Fund Raising of a 120M€ renewable energies PE fund | Financial Services | Portugal | 2008 | PE Fund |
| Feasibility Study for a 130Kton bioethanol plant | Agribusiness | Portugal | 2008 | PE Fund |
| Red-flag Analysis for the aquisition of two bioethanol plants in Brazil | Agribusiness | Brazil | 2008 | PE Fund |
| Business Plan & Macro-economical Impact Assessment for a 1500M€ investment in wave energy infrastructures | Energy | Portugal | 2008 | Multinational PE Fund |
| Valuation of a pipeline of rooftop PV projects | Energy | Spain | 2008 | Engineering Firm |
| Market entry strategy in the global CSP sector | Energy | Spain | 2008 | Multinational PE Fund |
| Market entry strategy in the European solar PV sector | Infrastructures | Portugal | 2008 | Engineering Firm |
| Technical Due Diligence of an acquisition of 20M€ of carbon credits within the Joint Implementation framework | Financial Services | Russia | 2007 | PE Fund |
| Commercial Due Diligence and Valuation of a 15M€ turnover plan for a struggling French footwear retail chain with 50 stores | Retail | France | 2007 | PE Fund |
| Product Development and Pricing of a new mobile service offering designed to increase the company’s market share | Telecom & Media | Serbia | 2007 | Telecom Provider |
| Technology Roadmap for an African telecom provider | Telecom & Media | Cape Verde | 2007 | Telecom Provider |
| IT Project Cost Estimation Framework for the Brussels, Paris and London offices of a securities clearing and settlement services provider | Financial Services | UK | 2007 | Post-trade Services provider |
General Enquiries: info@thisisxy.com
Romeu Gaspar: romeu.gaspar@thisisxy.com
Cátia Carias: catia.carias@thisisxy.com
This work by X&Y Partners is licensed under a Creative Commons Attribution-NoDerivs 3.0 Unported License.
Based on a work at www.thisisxy.com.
General Enquiries: info@thisisxy.com
Romeu Gaspar: romeu.gaspar@thisisxy.com
Cátia Carias: catia.carias@thisisxy.com
